Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, February 9, 2021
Delaware Hayes OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 224 | 232 | 456 | 228.0 | ||||
Chris Church | 164 | 196 | 360 | 180.0 | ||||
Brandon Thomas | 186 | 170 | 356 | 178.0 | ||||
Brody Crowder | 167 | 151 | 318 | 159.0 | ||||
Joe Matthews | 191 | 191 | 191.0 | |||||
Carson Holt | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 885 | 940 | 1825 | 912.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 169 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
2183 |
Olentangy Berlin OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacoby Oliverio | 232 | 192 | 424 | 212.0 | ||||
Aaron Shoaf | 190 | 201 | 391 | 195.5 | ||||
Mason D’Amore | 162 | 209 | 371 | 185.5 | ||||
Ryan Pocius | 124 | 148 | 272 | 136.0 | ||||
Andrew Sherman | 97 | 97 | 194 | 97.0 | ||||
REGULAR GAMES TOTAL | 805 | 847 | 1652 | 826.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 183 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2015 |