Olentangy
Boys Bowling

 
Roster:

Nick Wilson

Grade: Senior
Individual Season Totals
G PINS AVG HIGH SERIES HIGH  
22 3320 150.9 199 381  
Complete Match Log
DATE OPP LOCATION G PINS TOT AVG HIGH  
1/4 Olentangy Liberty OCC 2 106, 113 219 109.5 113 Match
1/7 Teays Valley 2 168, 136 304 152.0 168 Match
1/11 New Albany OCC 2 87, 123 210 105.0 123 Match
1/16 Central District Preview 2 165, 139 304 152.0 165 Match
1/22 Grandview Heights Rollhouse 1 129 129 129.0 129 Match
1/25 Westerville Central OCC 1 145 145 145.0 145 Match
1/26 Westerville South OCC 2 146, 165 311 155.5 165 Match
1/27 Delaware Hayes OCC 2 155, 138 293 146.5 155 Match
1/28 Westerville North OCC 2 199, 165 364 182.0 199 Match
2/3 Big Walnut OCC 1 128 128 128.0 128 Match
2/5 Olentangy Berlin OCC 2 189, 192 381 190.5 192 Match
2/10 Marysville OCC 2 164, 179 343 171.5 179 Match
2/11 Olentangy Berlin OCC, Olentangy Liberty OCC, Olentangy Orange OCC 1 189 189 189.0 189 Match