Boys Bowling - Match Statistics

Newark at 2024 tune up

Saturday, February 17, 2024

Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Frazier 202 201 203 606 202.0
Zayden Rutherford 131 225 128 484 161.3
Dylan Price 201 128 111 440 146.7
Jace Kim 169 143 119 431 143.7
Conner Bowers 145 120 156 421 140.3
REGULAR GAMES TOTAL 848 817 717 2382 794.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 140 145 184 196 157 968 161.3
TOTALS PINS  
  3350