Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Gahanna Lincoln at Lincoln Lions Baker Challenge
Sunday, February 4, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 221 | 266 | 190 | 825 | 206.3 | |||
172 | 212 | 200 | 227 | 811 | 202.8 | |||
173 | 182 | 236 | 191 | 782 | 195.5 | |||
193 | 154 | 168 | 192 | 707 | 176.8 | |||
208 | 182 | 185 | 575 | 191.7 | ||||
TOTALS | PINS | |||||||
3700 |