Boys Bowling - Match Statistics

Thursday, February 1, 2024

Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Frazier 184 232 416 208.0
Dylan Price 149 196 345 172.5
Zayden Rutherford 186 140 326 163.0
Jace Kim 132 174 306 153.0
Zander Riley 146 146 146.0
Conner Bowers 122 122 122.0
REGULAR GAMES TOTAL 773 888 1661 830.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  163 170 333 166.5
TOTALS PINS  
  1994  
Pickerington Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Mason McClellan 160 252 412 206.0
Myles Etherington 190 196 386 193.0
Neil Mackey 193 127 320 160.0
Jack Knudsen 173 138 311 155.5
Alex Webb 135 166 301 150.5
REGULAR GAMES TOTAL 851 879 1730 865.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  256 154 410 205.0
TOTALS PINS  
  2140