Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 19, 2023
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 195 | 178 | 373 | 186.5 | ||||
Bryan Nashalsky | 184 | 169 | 353 | 176.5 | ||||
Carson Dever | 172 | 148 | 320 | 160.0 | ||||
Austin Weitz | 173 | 139 | 312 | 156.0 | ||||
Garrett Emond | 150 | 161 | 311 | 155.5 | ||||
REGULAR GAMES TOTAL | 874 | 795 | 1669 | 834.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 144 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1993 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |