Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 22, 2024
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 201 | 195 | 396 | 198.0 | ||||
Ben Cantieri | 202 | 185 | 387 | 193.5 | ||||
Aiden Turner | 149 | 191 | 340 | 170.0 | ||||
Mason Henslee | 200 | 137 | 337 | 168.5 | ||||
Robbie Teague-Payne | 153 | 156 | 309 | 154.5 | ||||
REGULAR GAMES TOTAL | 905 | 864 | 1769 | 884.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 237 | 426 | 213.0 | |||||
TOTALS | PINS | |||||||
2195 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isaac Fellner | 209 | 199 | 408 | 204.0 | ||||
Talin Williams | 203 | 200 | 403 | 201.5 | ||||
Tyler Robertson | 159 | 224 | 383 | 191.5 | ||||
Andrew Stiffler | 171 | 170 | 341 | 170.5 | ||||
Christopher Vance | 134 | 118 | 252 | 126.0 | ||||
REGULAR GAMES TOTAL | 876 | 911 | 1787 | 893.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 172 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
2097 |