Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 31, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kevin Monohon | 195 | 189 | 384 | 192.0 | ||||
Colton Pollock | 185 | 163 | 348 | 174.0 | ||||
Kale Reed | 171 | 169 | 340 | 170.0 | ||||
Carter Persinger | 155 | 182 | 337 | 168.5 | ||||
Matthew Stoneburner | 148 | 148 | 148.0 | |||||
Braxton Malone | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 854 | 842 | 1696 | 848.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 146 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1993 |
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |