Boys Bowling - Match Statistics

Monday, January 22, 2024

Dublin Coffman
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colin Middendorf 187 215 402 201.0
Max Gannon 200 184 384 192.0
Jack Weber 141 163 304 152.0
Jacob Reynolds 149 137 286 143.0
Mitchell Ritterspach 140 112 252 126.0
REGULAR GAMES TOTAL 817 811 1628 814.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 133 290 145.0
TOTALS PINS  
  1918  
Pickerington Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Mason McClellan 221 180 401 200.5
Myles Etherington 180 184 364 182.0
Alex Webb 159 195 354 177.0
Neil Mackey 171 171 342 171.0
Jack Knudsen 166 135 301 150.5
REGULAR GAMES TOTAL 897 865 1762 881.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  182 157 339 169.5
TOTALS PINS  
  2101