Boys Bowling - Match Statistics

Tuesday, January 23, 2024

Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Frazier 196 211 407 203.5
Zayden Rutherford 197 149 346 173.0
Conner Bowers 156 181 337 168.5
Jace Kim 153 159 312 156.0
Zander Riley 200 200 200.0
Dylan Price 144 144 144.0
REGULAR GAMES TOTAL 1046 700 1746 873.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 158 305 152.5
TOTALS PINS  
  2051  
Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kevin Monohon 251 165 416 208.0
Kale Reed 137 245 382 191.0
Colton Pollock 137 183 320 160.0
Carter Persinger 150 149 299 149.5
Matthew Stoneburner 133 133 133.0
Braxton Malone 129 129 129.0
REGULAR GAMES TOTAL 808 871 1679 839.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  174 182 356 178.0
TOTALS PINS  
  2035