Boys Bowling - Match Statistics

Newark at 2024 winter shootout

Saturday, January 20, 2024

Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Frazier 142 181 176 499 166.3
Zayden Rutherford 168 158 150 476 158.7
Zander Riley 140 152 134 426 142.0
Jace Kim 141 139 119 399 133.0
Zach Bachman 147 124 122 393 131.0
REGULAR GAMES TOTAL 738 754 701 2193 731.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  129 146 148 137 560 140.0
TOTALS PINS  
  2753