Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thomas Worthington at Winter Shootout
Saturday, January 20, 2024
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 177 | 158 | 259 | 594 | 198.0 | |||
Lucas Meister | 156 | 194 | 182 | 532 | 177.3 | |||
Will Reis | 153 | 175 | 150 | 478 | 159.3 | |||
Tiernan Shepherd | 177 | 139 | 103 | 419 | 139.7 | |||
Cole Linville | 147 | 101 | 248 | 124.0 | ||||
Alex Caton | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 810 | 807 | 795 | 2412 | 804.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 145 | 144 | 190 | 648 | 162.0 | |||
TOTALS | PINS | |||||||
3060 |