Boys Bowling - Match Statistics

Gahanna Lincoln at Central District Preview

Saturday, January 13, 2024

Gahanna Lincoln
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Maxwell Stith 249 198 218 665 221.7
William Gray 221 196 182 599 199.7
Brayden Anderson 162 185 237 584 194.7
Caiden Urban 199 192 162 553 184.3
Elijah Banks 171 190 162 523 174.3
REGULAR GAMES TOTAL 1002 961 961 2924 974.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  202 185 140 193 255 180 1155 192.5
  224 213 216 216 869 217.3
  170 180 174 524 174.7
TOTALS PINS  
  5472