Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 16, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 193 | 182 | 375 | 187.5 | ||||
Michael Logar | 167 | 198 | 365 | 182.5 | ||||
Daniel Kirchhoff | 162 | 159 | 321 | 160.5 | ||||
Bradley Davis | 175 | 138 | 313 | 156.5 | ||||
Broderick Raabe | 114 | 114 | 114.0 | |||||
Adam Harrington | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 803 | 791 | 1594 | 797.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 128 | 301 | 150.5 | |||||
TOTALS | PINS | |||||||
1895 |
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cole Ashford | 153 | 199 | 352 | 176.0 | ||||
Caden Farrow | 146 | 147 | 293 | 146.5 | ||||
Anthony Chong | 149 | 139 | 288 | 144.0 | ||||
Ella McGowen | 127 | 136 | 263 | 131.5 | ||||
Ryan Maniccia | 81 | 121 | 202 | 101.0 | ||||
REGULAR GAMES TOTAL | 656 | 742 | 1398 | 699.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 151 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1701 |