Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Westerville Central at Jim Shaw Baker Challenge
Saturday, January 6, 2024
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 247 | 199 | 175 | 166 | 158 | 1126 | 187.7 | |
195 | 211 | 172 | 142 | 202 | 200 | 1122 | 187.0 | |
148 | 214 | 217 | 195 | 774 | 193.5 | |||
TOTALS | PINS | |||||||
3022 |