Boys Bowling - Match Statistics

Tuesday, January 30, 2024

Hilliard Darby
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Stiffler 246 235 481 240.5
Tyler Robertson 225 238 463 231.5
Isaac Fellner 245 181 426 213.0
Talin Williams 149 201 350 175.0
Joshua Piko 182 160 342 171.0
REGULAR GAMES TOTAL 1047 1015 2062 1,031.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  219 181 400 200.0
TOTALS PINS  
  2462  
Hilliard Bradley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bryan Nashalsky 209 216 425 212.5
Carson Dever 224 168 392 196.0
Scott Hosni 201 172 373 186.5
Austin Weitz 191 163 354 177.0
Evan Jackson 179 162 341 170.5
REGULAR GAMES TOTAL 1004 881 1885 942.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 167 338 169.0
TOTALS PINS  
  2223  
Hilliard Davidson
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nicholas Bremer 228 191 419 209.5
Caelan Guthrie 206 199 405 202.5
Tim Voigt 183 200 383 191.5
Derek Wellman 176 147 323 161.5
Logan Asp 179 179 179.0
James Pettis 158 158 158.0
REGULAR GAMES TOTAL 951 916 1867 933.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 182 351 175.5
TOTALS PINS  
  2218