Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Newark at Holiday Baker Marathon
Saturday, December 9, 2023
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 179 | 172 | 181 | 677 | 169.3 | |||
208 | 154 | 136 | 164 | 662 | 165.5 | |||
142 | 139 | 154 | 206 | 641 | 160.3 | |||
169 | 133 | 125 | 144 | 571 | 142.8 | |||
TOTALS | PINS | |||||||
2551 |