Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, December 15, 2023
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Eing | 157 | 204 | 361 | 180.5 | ||||
Max Woolwine | 178 | 136 | 314 | 157.0 | ||||
Justin Mathews | 153 | 154 | 307 | 153.5 | ||||
Nikolas Bivens | 145 | 155 | 300 | 150.0 | ||||
Domonic Andrews | 159 | 124 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 792 | 773 | 1565 | 782.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 149 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
1897 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 231 | 228 | 459 | 229.5 | ||||
Ben Cantieri | 175 | 233 | 408 | 204.0 | ||||
Mason Henslee | 219 | 183 | 402 | 201.0 | ||||
Jacob Rchardson | 210 | 158 | 368 | 184.0 | ||||
Robbie Teague-Payne | 173 | 127 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 1008 | 929 | 1937 | 968.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 201 | 381 | 190.5 | |||||
TOTALS | PINS | |||||||
2318 |