Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, December 14, 2023
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Merik Candella | 199 | 213 | 412 | 206.0 | ||||
Chris Stump | 192 | 172 | 364 | 182.0 | ||||
Hudson Deere | 169 | 177 | 346 | 173.0 | ||||
Justin Anthony | 182 | 152 | 334 | 167.0 | ||||
Julian Shields | 156 | 156 | 156.0 | |||||
Caleb Dardinger | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 898 | 851 | 1749 | 874.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 135 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
2061 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Chapman | 202 | 216 | 418 | 209.0 | ||||
Joseph Gannard | 214 | 201 | 415 | 207.5 | ||||
Logan Parillo | 213 | 128 | 341 | 170.5 | ||||
Carter Thompson | 173 | 160 | 333 | 166.5 | ||||
Aiden O'Hefferman | 182 | 182 | 182.0 | |||||
Riley Daugherty | 181 | 181 | 181.0 | |||||
REGULAR GAMES TOTAL | 984 | 886 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 215 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2247 |