Boys Bowling - Match Statistics

Tuesday, December 12, 2023

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Merik Candella 205 163 368 184.0
Aaron Matthews 202 202 202.0
Chris Stump 198 198 198.0
Zane Thomas 195 195 195.0
Justin Anthony 191 191 191.0
Hudson Deere 154 154 154.0
Caleb Dardinger 144 144 144.0
Julian Shields 139 139 139.0
Luke Reemtsen 134 134 134.0
REGULAR GAMES TOTAL 950 775 1725 862.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 170 329 164.5
TOTALS PINS  
  2054  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josh Innes 195 190 385 192.5
Will Reis 185 169 354 177.0
Tiernan Shepherd 193 158 351 175.5
Lucas Meister 138 136 274 137.0
Rowan Fleming 141 141 141.0
Alex Caton 128 128 128.0
REGULAR GAMES TOTAL 980 653 1633 816.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 137 330 165.0
TOTALS PINS  
  1963