Boys Bowling - Match Statistics

Westerville South at Winter Shootout

Saturday, January 20, 2024

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chris Stump 197 183 209 589 196.3
Justin Anthony 184 162 191 537 179.0
Merik Candella 145 203 180 528 176.0
Hudson Deere 156 219 114 489 163.0
Aaron Matthews 135 150 192 477 159.0
REGULAR GAMES TOTAL 817 917 886 2620 873.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 139 141 155 582 145.5
TOTALS PINS  
  3202