Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Westerville South at Jim Shaw's Baker Challenge
Saturday, January 6, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 176 | 182 | 157 | 703 | 175.8 | |||
183 | 181 | 144 | 189 | 697 | 174.3 | |||
160 | 159 | 177 | 196 | 692 | 173.0 | |||
150 | 142 | 205 | 181 | 678 | 169.5 | |||
TOTALS | PINS | |||||||
2770 |