Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, December 7, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 186 | 186 | 372 | 186.0 | ||||
Kyle Teters | 183 | 145 | 328 | 164.0 | ||||
Luke Bankes | 157 | 130 | 287 | 143.5 | ||||
Lucas Hoffman | 159 | 108 | 267 | 133.5 | ||||
Sheldon Baldwin | 145 | 145 | 145.0 | |||||
Quinn Peterson | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 830 | 680 | 1510 | 755.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 148 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1764 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Wells | 204 | 210 | 414 | 207.0 | ||||
Luke Gray | 187 | 192 | 379 | 189.5 | ||||
Jared Palmer | 168 | 191 | 359 | 179.5 | ||||
Will Solomon | 180 | 143 | 323 | 161.5 | ||||
Ethan Kranz | 133 | 98 | 231 | 115.5 | ||||
REGULAR GAMES TOTAL | 872 | 834 | 1706 | 853.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 199 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
2038 |