Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Westerville Central at Red & Blue Classic
Saturday, December 2, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 257 | 228 | 269 | 754 | 251.3 | |||
Aiden Turner | 160 | 224 | 256 | 640 | 213.3 | |||
Mason Henslee | 189 | 213 | 235 | 637 | 212.3 | |||
Ben Cantieri | 177 | 232 | 173 | 582 | 194.0 | |||
Jacob Rchardson | 125 | 158 | 166 | 449 | 149.7 | |||
REGULAR GAMES TOTAL | 908 | 1055 | 1099 | 3062 | 1,020.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 212 | 200 | 192 | 236 | 149 | 1214 | 202.3 | |
TOTALS | PINS | |||||||
4276 |