Boys Bowling - Match Statistics

Monday, January 15, 2024

Pickerington North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Clementz 190 227 417 208.5
Baylee Becker 198 209 407 203.5
Kraig Gibson 195 179 374 187.0
Hayden Ball 218 156 374 187.0
Jackson Neubauer 205 158 363 181.5
REGULAR GAMES TOTAL 1006 929 1935 967.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  224 185 409 204.5
TOTALS PINS  
  2344  
Newark
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ricky Frazier 168 171 339 169.5
Zayden Rutherford 158 181 339 169.5
Zander Riley 183 148 331 165.5
Conner Bowers 146 146 292 146.0
Jace Kim 142 147 289 144.5
REGULAR GAMES TOTAL 797 793 1590 795.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 125 281 140.5
TOTALS PINS  
  1871