Boys Bowling - Match Statistics

Wednesday, January 10, 2024

Olentangy Liberty
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jesse Mullins 213 171 384 192.0
Drew Steele 197 161 358 179.0
Cameron Hughett 185 170 355 177.5
Matt Lyda 165 165 330 165.0
Andrew Freiburger 173 173 173.0
Isaac Smith 144 144 144.0
REGULAR GAMES TOTAL 904 840 1744 872.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 161 341 170.5
TOTALS PINS  
  2085  
Dublin Coffman
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Max Gannon 199 134 333 166.5
Colin Middendorf 169 160 329 164.5
Jack Weber 137 188 325 162.5
Jacob Reynolds 132 126 258 129.0
Evelyn Schrappe 141 141 141.0
Grant Ahrens 122 122 122.0
REGULAR GAMES TOTAL 759 749 1508 754.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 195 344 172.0
TOTALS PINS  
  1852