Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 24, 2024
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robert Drexel | 180 | 171 | 351 | 175.5 | ||||
Javier Barnes | 146 | 192 | 338 | 169.0 | ||||
Ethan Segna | 161 | 174 | 335 | 167.5 | ||||
Braden McCorkle | 167 | 157 | 324 | 162.0 | ||||
Carter Simmerer | 133 | 133 | 133.0 | |||||
Eli Weber | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 787 | 820 | 1607 | 803.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 138 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1860 |
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Reynolds | 166 | 185 | 351 | 175.5 | ||||
Max Gannon | 167 | 169 | 336 | 168.0 | ||||
Colin Middendorf | 163 | 167 | 330 | 165.0 | ||||
Jack Weber | 151 | 167 | 318 | 159.0 | ||||
Evelyn Schrappe | 146 | 146 | 146.0 | |||||
Nathan Ochs | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 897 | 688 | 1585 | 792.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 138 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1838 |