Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, February 1, 2024
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Chapman | 265 | 188 | 453 | 226.5 | ||||
Riley Daugherty | 211 | 201 | 412 | 206.0 | ||||
Joseph Gannard | 162 | 172 | 334 | 167.0 | ||||
Carter Thompson | 141 | 157 | 298 | 149.0 | ||||
Logan Parillo | 142 | 123 | 265 | 132.5 | ||||
REGULAR GAMES TOTAL | 921 | 841 | 1762 | 881.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 168 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2132 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Reis | 224 | 236 | 460 | 230.0 | ||||
Lucas Meister | 192 | 163 | 355 | 177.5 | ||||
Tiernan Shepherd | 189 | 154 | 343 | 171.5 | ||||
Josh Innes | 145 | 185 | 330 | 165.0 | ||||
Cameron Broehl | 160 | 160 | 160.0 | |||||
Cole Linville | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 910 | 884 | 1794 | 897.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 146 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
2066 |