Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 25, 2024
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Gannard | 216 | 213 | 429 | 214.5 | ||||
Payton Chapman | 168 | 192 | 360 | 180.0 | ||||
Carter Thompson | 190 | 163 | 353 | 176.5 | ||||
Logan Parillo | 190 | 161 | 351 | 175.5 | ||||
Riley Daugherty | 184 | 134 | 318 | 159.0 | ||||
REGULAR GAMES TOTAL | 948 | 863 | 1811 | 905.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 164 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
2121 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Palmer | 202 | 220 | 422 | 211.0 | ||||
Logan Wells | 211 | 170 | 381 | 190.5 | ||||
Aikido Brisco | 146 | 172 | 318 | 159.0 | ||||
Luke Gray | 157 | 132 | 289 | 144.5 | ||||
Ethan Kranz | 120 | 154 | 274 | 137.0 | ||||
REGULAR GAMES TOTAL | 836 | 848 | 1684 | 842.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 192 | 415 | 207.5 | |||||
TOTALS | PINS | |||||||
2099 |