Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Olentangy Berlin at Red&Blue Classic
Saturday, December 2, 2023
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Chapman | 195 | 176 | 214 | 585 | 195.0 | |||
Joseph Gannard | 159 | 181 | 194 | 534 | 178.0 | |||
Carter Thompson | 148 | 173 | 153 | 474 | 158.0 | |||
Logan Parillo | 145 | 168 | 137 | 450 | 150.0 | |||
Riley Daugherty | 150 | 159 | 309 | 154.5 | ||||
Aiden O'Hefferman | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 784 | 848 | 857 | 2489 | 829.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 145 | 180 | 141 | 136 | 153 | 906 | 151.0 | |
TOTALS | PINS | |||||||
3395 |