Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Westerville Central at State Kickoff
Saturday, November 18, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Henslee | 192 | 203 | 229 | 624 | 208.0 | |||
Aiden Turner | 196 | 191 | 180 | 567 | 189.0 | |||
Mason Henslee | 167 | 157 | 189 | 513 | 171.0 | |||
Ben Cantieri | 157 | 151 | 203 | 511 | 170.3 | |||
Jacob Rchardson | 169 | 167 | 166 | 502 | 167.3 | |||
REGULAR GAMES TOTAL | 881 | 869 | 967 | 2717 | 905.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 211 | 372 | 186.0 | |||||
TOTALS | PINS | |||||||
3089 |