Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, February 1, 2024
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 178 | 175 | 353 | 176.5 | ||||
Noah Granick | 194 | 147 | 341 | 170.5 | ||||
Aiden Stoddard | 170 | 147 | 317 | 158.5 | ||||
Trevor Smith | 115 | 168 | 283 | 141.5 | ||||
Stoke Harris | 125 | 123 | 248 | 124.0 | ||||
REGULAR GAMES TOTAL | 782 | 760 | 1542 | 771.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 141 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1794 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Teters | 264 | 160 | 424 | 212.0 | ||||
Braiden McMahan | 216 | 182 | 398 | 199.0 | ||||
Lucas Hoffman | 167 | 141 | 308 | 154.0 | ||||
Luke Bankes | 147 | 137 | 284 | 142.0 | ||||
Grayson Young | 142 | 142 | 142.0 | |||||
Quinn Peterson | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 936 | 739 | 1675 | 837.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 167 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1977 |