Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 182 | 178 | 360 | 180.0 | ||||
Aiden Stoddard | 147 | 155 | 302 | 151.0 | ||||
Noah Granick | 138 | 144 | 282 | 141.0 | ||||
Trevor Smith | 147 | 127 | 274 | 137.0 | ||||
Stoke Harris | 120 | 120 | 120.0 | |||||
Parker Salt | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 734 | 707 | 1441 | 720.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 120 | 247 | 123.5 | |||||
TOTALS | PINS | |||||||
1688 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 192 | 159 | 351 | 175.5 | ||||
Will Reis | 146 | 165 | 311 | 155.5 | ||||
Tiernan Shepherd | 175 | 126 | 301 | 150.5 | ||||
Cole Linville | 148 | 131 | 279 | 139.5 | ||||
Lucas Meister | 133 | 125 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 794 | 706 | 1500 | 750.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 208 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
1844 |