Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Hilliard Davidson at 2nd Annual Wildcat's Baker Brawl Tournament
Saturday, February 3, 2024
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
298 | 207 | 177 | 222 | 904 | 226.0 | |||
179 | 255 | 226 | 222 | 882 | 220.5 | |||
196 | 279 | 206 | 181 | 862 | 215.5 | |||
177 | 195 | 233 | 222 | 827 | 206.8 | |||
201 | 236 | 235 | 672 | 224.0 | ||||
205 | 214 | 419 | 209.5 | |||||
TOTALS | PINS | |||||||
4566 |