Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, December 15, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Lieb | 226 | 223 | 449 | 224.5 | ||||
Caelan Guthrie | 190 | 246 | 436 | 218.0 | ||||
Nicholas Bremer | 200 | 213 | 413 | 206.5 | ||||
Derek Wellman | 211 | 192 | 403 | 201.5 | ||||
Logan Asp | 167 | 167 | 167.0 | |||||
James Pettis | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 994 | 1001 | 1995 | 997.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
209 | 166 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2370 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maxwell Stith | 224 | 190 | 414 | 207.0 | ||||
William Gray | 209 | 181 | 390 | 195.0 | ||||
Brayden Anderson | 216 | 146 | 362 | 181.0 | ||||
JaKhai Agnew | 182 | 162 | 344 | 172.0 | ||||
Kael Clous | 192 | 192 | 192.0 | |||||
Elijah Banks | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 988 | 871 | 1859 | 929.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 190 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2236 |