Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Hilliard Davidson at 14th Annual Holiday Baker Marathon Tournament
Saturday, December 9, 2023
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 258 | 192 | 190 | 840 | 210.0 | |||
218 | 187 | 246 | 166 | 817 | 204.3 | |||
198 | 203 | 155 | 234 | 790 | 197.5 | |||
207 | 220 | 175 | 168 | 770 | 192.5 | |||
205 | 135 | 194 | 534 | 178.0 | ||||
TOTALS | PINS | |||||||
3751 |