Boys Bowling - Match Statistics

Westerville South at OCC Coaches Challenge Tournament

Sunday, February 12, 2017

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Parker Williams 201 203 246 650 216.7
Cameron Voigt 217 213 179 609 203.0
Parker VanScyoc 193 205 179 577 192.3
Colton Rice 176 221 176 573 191.0
Callan VanScyoc 201 214 155 570 190.0
REGULAR GAMES TOTAL 988 1056 935 2979 993.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 186 149 164 195 143 1005 167.5
TOTALS PINS  
  3984