Boys Bowling - Individual Statistics

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Nick Green Big Walnut 12 2865 238.8 289 547
2 Quinn Dean Reynoldsburg 24 5550 231.3 299 525
3 Aidan Furukawa Big Walnut 10 2201 220.1 266 490
4 Garrett Irvine Big Walnut 12 2575 214.6 246 492
5 Logan Henslee Westerville Central 40 8571 214.3 269 515
6 Maxwell Stith Gahanna Lincoln 40 8519 213.0 285 514
7 Payton Chapman Olentangy Berlin 34 7176 211.1 265 491
8 William Gray Gahanna Lincoln 40 8414 210.4 264 469
9 Evan Jackson Hilliard Bradley 22 4503 204.7 277 530
10 Caelan Guthrie Hilliard Davidson 30 6100 203.3 257 440
11 Baylee Becker Pickerington North 33 6651 201.6 254 486
12 Myles Etherington Pickerington Central 24 4825 201.0 273 499
13 Ethan Segna Olentangy Orange 37 7371 199.2 268 530
14 Joseph Gannard Olentangy Berlin 39 7747 198.6 279 490
15 Tino Tucci Big Walnut 11 2176 197.8 232 443
16 Derek Wellman Hilliard Davidson 32 6281 196.3 265 468
17 Justin Anthony Westerville South 46 9005 195.8 256 458
18 Mason Henslee Westerville Central 40 7817 195.4 238 443
19 Chris Stump Westerville South 41 7993 195.0 258 473
20 Robert Drexel Olentangy Orange 37 7211 194.9 244 450
21 Braiden McMahan Marysville 28 5441 194.3 264 451
22 Brayden Anderson Gahanna Lincoln 39 7563 193.9 286 498
23 Ben Cantieri Westerville Central 37 7075 191.2 246 455
24 Aiden Turner Westerville Central 38 7233 190.3 266 452
25 Austin Weitz Hilliard Bradley 22 4167 189.4 255 465
26 Aiden Lieb Hilliard Davidson 23 4344 188.9 257 449
27 Nicholas Bremer Hilliard Davidson 32 6041 188.8 237 420
28 Dominic Bolton Big Walnut 11 2072 188.4 256 453
29 Jackson Neubauer Pickerington North 33 6190 187.6 256 454
30 Ricky Frazier Newark 38 7123 187.5 246 433
31 Brandon Conrad Reynoldsburg 24 4492 187.2 231 433
32 Carson Dever Hilliard Bradley 21 3928 187.1 265 429
33 Jared Palmer Westerville North 16 2988 186.8 235 422
34 Merik Candella Westerville South 39 7266 186.3 233 439
35 Alex Webb Pickerington Central 24 4471 186.3 236 453
36 Mason McClellan Pickerington Central 21 3900 185.7 252 480
37 Bryce Shane Dublin Scioto 32 5940 185.6 267 447
38 Andrew Stiffler Hilliard Darby 27 5008 185.5 246 481
39 Isaac Fellner Hilliard Darby 46 8491 184.6 279 450
40 Kevin Monohon Lancaster 10 1842 184.2 251 416
41 Kraig Gibson Pickerington North 33 6078 184.2 235 455
42 Mitchell Genson Gahanna Lincoln 11 2024 184.0 221 392
43 Cole Ashford Olentangy 33 6046 183.2 251 476
44 Bryan Nashalsky Hilliard Bradley 22 4005 182.1 216 425
45 Elijah Banks Gahanna Lincoln 32 5820 181.9 255 495
46 Josh Innes Thomas Worthington 37 6713 181.4 259 407
47 Tim Voigt Hilliard Davidson 24 4342 180.9 266 444
48 Neil Mackey Pickerington Central 23 4160 180.9 225 427
49 Matt Lyda Olentangy Liberty 21 3797 180.8 246 408
50 Jack Knudsen Pickerington Central 23 4149 180.4 225 439
51 Michael Logar Dublin Scioto 29 5159 177.9 226 408
52 Colin Middendorf Dublin Coffman 22 3907 177.6 215 406
53 Logan Wells Westerville North 16 2840 177.5 234 429
54 Kyle Teters Marysville 27 4774 176.8 264 424
55 Will Reis Thomas Worthington 36 6311 175.3 236 460
56 Hudson Deere Westerville South 41 7187 175.3 289 421
57 Talin Williams Hilliard Darby 44 7702 175.1 225 403
58 James Pettis Hilliard Davidson 14 2448 174.9 211 401
59 Tyler Robertson Hilliard Darby 35 6119 174.8 239 463
60 Kale Reed Lancaster 10 1746 174.6 245 382
61 Javier Barnes Olentangy Orange 36 6269 174.1 228 409
62 Jacob Snyder Reynoldsburg 24 4177 174.0 247 482
63 Robbie Teague-Payne Westerville Central 16 2780 173.8 222 393
64 Luke Clementz Pickerington North 31 5380 173.6 227 417
65 Justin Mathews Delaware Hayes 31 5375 173.4 223 413
66 Braden McCorkle Olentangy Orange 35 6053 172.9 227 420
67 Cameron Hughett Olentangy Liberty 22 3802 172.8 233 433
68 Ella McGowen Olentangy 35 6043 172.7 230 419
69 Colton Pollock Lancaster 10 1725 172.5 202 392
70 Nikolas Bivens Delaware Hayes 30 5150 171.7 259 427
71 Daniel Kirchhoff Dublin Scioto 29 4967 171.3 244 453
72 Max Gannon Dublin Coffman 22 3762 171.0 222 423
73 Carter Thompson Olentangy Berlin 39 6647 170.4 247 458
74 Bradley Davis Dublin Scioto 31 5272 170.1 255 417
75 JaKhai Agnew Gahanna Lincoln 25 4235 169.4 221 420
76 Aiden Stoddard Worthington Kilbourne 43 7235 168.3 241 389
77 Zayden Rutherford Newark 24 4017 167.4 240 453
78 Jesse Mullins Olentangy Liberty 21 3514 167.3 213 385
79 Christopher Vance Hilliard Darby 30 4997 166.6 224 408
80 Caden Farrow Olentangy 22 3661 166.4 222 393
81 Zach Beck Worthington Kilbourne 44 7314 166.2 220 397
82 Ryan Maniccia Olentangy 30 4986 166.2 245 469
83 Zach Mckay Reynoldsburg 24 3987 166.1 210 406
84 Garrett Emond Hilliard Bradley 15 2491 166.1 193 375
85 Cayden Griffin Reynoldsburg 24 3967 165.3 243 388
86 Hayden Ball Pickerington North 30 4934 164.5 241 419
87 Andrew Freiburger Olentangy Liberty 19 3124 164.4 205 393
88 Jacob Rchardson Westerville Central 23 3763 163.6 225 406
89 Emmett Zaczepinski New Albany 16 2611 163.2 242 447
90 Lucas Meister Thomas Worthington 33 5375 162.9 232 387
91 Haydon Lee Olentangy Liberty 15 2419 161.3 189 371
92 Zane Thomas Westerville South 11 1759 159.9 203 333
93 Riley Daugherty Olentangy Berlin 35 5576 159.3 219 426
94 Carter Persinger Lancaster 9 1429 158.8 182 337
95 Tiernan Shepherd Thomas Worthington 37 5873 158.7 214 381
96 Jack Weber Dublin Coffman 18 2854 158.6 199 351
97 Joseph Eing Delaware Hayes 25 3962 158.5 204 387
98 Anthony Chong Olentangy 32 5063 158.2 219 376
99 Domonic Andrews Delaware Hayes 14 2206 157.6 245 355
100 Will Solomon Westerville North 10 1575 157.5 197 339
101 Aaron Matthews Westerville South 32 5033 157.3 202 372
102 Luke Gray Westerville North 16 2510 156.9 202 379
103 Logan Parillo Olentangy Berlin 35 5467 156.2 218 396
104 Allie Burnard New Albany 16 2492 155.8 195 361
105 Luke Bankes Marysville 28 4317 154.2 216 375
106 Trevor Smith Worthington Kilbourne 43 6629 154.2 210 377
107 Dylan Price Newark 18 2770 153.9 201 345
108 Max Woolwine Delaware Hayes 22 3384 153.8 225 396
109 Parker Loy Delaware Hayes 16 2439 152.4 201 349
110 Grayson Young Marysville 12 1825 152.1 188 333
111 Aiden O'Hefferman Olentangy Berlin 12 1824 152.0 207 264
111 Aikido Brisco Westerville North 12 1824 152.0 202 348
113 Jace Kim Newark 37 5574 150.7 225 318
114 Conner Bowers Newark 29 4356 150.2 223 337
115 Jacob Reynolds Dublin Coffman 20 2994 149.7 209 363
116 Zander Riley Newark 27 4039 149.6 206 338
117 Ian Morrow New Albany 12 1792 149.3 185 353
118 Quinn Peterson Marysville 17 2537 149.2 196 352
119 Carter Simmerer Olentangy Orange 21 3121 148.6 204 330
120 Ty Steck Delaware Hayes 13 1929 148.4 190 369
121 Lucas Hoffman Marysville 23 3343 145.4 191 351
122 Noah Granick Worthington Kilbourne 44 6310 143.4 202 341
123 Broderick Raabe Dublin Scioto 21 2923 139.2 175 312
124 Sam Sheaf Olentangy 9 1247 138.6 185 339
125 Alex Caton Thomas Worthington 9 1246 138.4 184 221
126 Cole Linville Thomas Worthington 18 2483 137.9 190 286
127 Ethan Kranz Westerville North 10 1356 135.6 165 319
128 Evelyn Schrappe Dublin Coffman 11 1489 135.4 167 307
129 Adam Harrington Dublin Scioto 23 3105 135.0 181 303
130 Grant Ahrens Dublin Coffman 10 1262 126.2 153 262
131 Matthew Stucke New Albany 12 1484 123.7 160 295
132 Stoke Harris Worthington Kilbourne 31 3743 120.7 192 312
133 Callan Morrow New Albany 10 1186 118.6 144 270
134 Ethan Kuehlne New Albany 13 1457 112.1 147 269

* To qualify, a player must have bowled at least 9 games.