Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 28, 2025
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 237 | 247 | 484 | 242.0 | ||||
Charlie Bass | 188 | 200 | 388 | 194.0 | ||||
Braden McCorkle | 178 | 203 | 381 | 190.5 | ||||
Eli Weber | 191 | 121 | 312 | 156.0 | ||||
Antonio Cursaro | 172 | 172 | 172.0 | |||||
Harmon Sandhu | 160 | 160 | 160.0 | |||||
REGULAR GAMES TOTAL | 954 | 943 | 1897 | 948.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 255 | 426 | 213.0 | |||||
TOTALS | PINS | |||||||
2323 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |