Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 30, 2025
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mitchell Genson | 289 | 268 | 557 | 278.5 | ||||
Caleb Petit | 258 | 183 | 441 | 220.5 | ||||
William Gray | 191 | 236 | 427 | 213.5 | ||||
Brayden Anderson | 124 | 220 | 344 | 172.0 | ||||
Bryland Alexander | 213 | 213 | 213.0 | |||||
Kael Clous | 211 | 211 | 211.0 | |||||
REGULAR GAMES TOTAL | 1075 | 1118 | 2193 | 1,096.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
215 | 235 | 450 | 225.0 | |||||
TOTALS | PINS | |||||||
2643 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Davis | 201 | 247 | 448 | 224.0 | ||||
Angel Ponce | 190 | 235 | 425 | 212.5 | ||||
Dominick Tarlentino | 150 | 176 | 326 | 163.0 | ||||
Tommy Lytle | 145 | 161 | 306 | 153.0 | ||||
Alex Fisher | 143 | 111 | 254 | 127.0 | ||||
REGULAR GAMES TOTAL | 829 | 930 | 1759 | 879.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 182 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2122 |