Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Reynoldsburg at D1 State Kickoff Tournament
Saturday, November 23, 2024
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quinn Dean | 168 | 195 | 222 | 585 | 195.0 | |||
Jacob Snyder | 143 | 166 | 217 | 526 | 175.3 | |||
Cayden Griffin | 165 | 166 | 174 | 505 | 168.3 | |||
Brandon Conrad | 122 | 179 | 178 | 479 | 159.7 | |||
Zach Mckay | 160 | 131 | 134 | 425 | 141.7 | |||
REGULAR GAMES TOTAL | 758 | 837 | 925 | 2520 | 840.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 149 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
2837 |