Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 17, 2025
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 201 | 227 | 428 | 214.0 | ||||
Braden McCorkle | 203 | 168 | 371 | 185.5 | ||||
Charlie Bass | 141 | 230 | 371 | 185.5 | ||||
Eli Weber | 145 | 145 | 145.0 | |||||
Harmon Sandhu | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 670 | 770 | 1440 | 720.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 171 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
1790 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |