Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, February 4, 2025
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Douridas | 181 | 256 | 437 | 218.5 | ||||
Mason McClellan | 211 | 169 | 380 | 190.0 | ||||
Josh Brantley | 174 | 188 | 362 | 181.0 | ||||
Brayden Keane | 151 | 175 | 326 | 163.0 | ||||
Alex Holt | 133 | 133 | 133.0 | |||||
Jack LaRe | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 824 | 921 | 1745 | 872.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 207 | 404 | 202.0 | |||||
TOTALS | PINS | |||||||
2149 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Turner | 236 | 223 | 459 | 229.5 | ||||
Mason Henslee | 215 | 236 | 451 | 225.5 | ||||
Robbie Teague-Payne | 197 | 194 | 391 | 195.5 | ||||
William Johnston | 134 | 156 | 290 | 145.0 | ||||
Jeffrey McAdam | 112 | 176 | 288 | 144.0 | ||||
REGULAR GAMES TOTAL | 894 | 985 | 1879 | 939.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 191 | 382 | 191.0 | |||||
TOTALS | PINS | |||||||
2261 |