Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, December 18, 2024
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason McClellan | 188 | 216 | 404 | 202.0 | ||||
Josh Brantley | 170 | 141 | 311 | 155.5 | ||||
Jack LaRe | 163 | 123 | 286 | 143.0 | ||||
Brayden Keane | 136 | 120 | 256 | 128.0 | ||||
Alex Holt | 146 | 146 | 146.0 | |||||
Jaxon Herdman | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 756 | 746 | 1502 | 751.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 145 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
1775 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mitchell Genson | 226 | 267 | 493 | 246.5 | ||||
William Gray | 208 | 219 | 427 | 213.5 | ||||
Caleb Petit | 213 | 213 | 213.0 | |||||
Brayden Anderson | 199 | 199 | 199.0 | |||||
Kael Clous | 183 | 183 | 183.0 | |||||
Philip Boswell | 172 | 172 | 172.0 | |||||
Kristian Briscoe | 152 | 152 | 152.0 | |||||
Bryland Alexander | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 968 | 1011 | 1979 | 989.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 147 | 353 | 176.5 | |||||
TOTALS | PINS | |||||||
2332 |