Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 28, 2025
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Pollock | 217 | 211 | 428 | 214.0 | ||||
Carter Persinger | 204 | 211 | 415 | 207.5 | ||||
Kevin Monohon | 191 | 213 | 404 | 202.0 | ||||
Brayden Yates | 185 | 185 | 370 | 185.0 | ||||
Kale Reed | 161 | 182 | 343 | 171.5 | ||||
REGULAR GAMES TOTAL | 958 | 1002 | 1960 | 980.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 204 | 410 | 205.0 | |||||
TOTALS | PINS | |||||||
2370 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason McClellan | 182 | 265 | 447 | 223.5 | ||||
Brayden Douridas | 191 | 139 | 330 | 165.0 | ||||
Brayden Keane | 166 | 161 | 327 | 163.5 | ||||
Josh Brantley | 145 | 176 | 321 | 160.5 | ||||
Jack LaRe | 184 | 184 | 184.0 | |||||
Jaxon Herdman | 175 | 175 | 175.0 | |||||
REGULAR GAMES TOTAL | 859 | 925 | 1784 | 892.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 147 | 306 | 153.0 | |||||
TOTALS | PINS | |||||||
2090 |