Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Marysville at Central District Preview
Saturday, January 14, 2023
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathon Cusack | 179 | 205 | 266 | 650 | 216.7 | |||
Caeden Hanf | 153 | 159 | 170 | 482 | 160.7 | |||
Braiden McMahan | 177 | 155 | 150 | 482 | 160.7 | |||
Coy Nickelson | 212 | 181 | 393 | 196.5 | ||||
Ethan Moeller | 154 | 212 | 366 | 183.0 | ||||
Kyle Teters | 157 | 139 | 296 | 148.0 | ||||
REGULAR GAMES TOTAL | 820 | 870 | 979 | 2669 | 889.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 158 | 148 | 177 | 165 | 155 | 997 | 166.2 | |
TOTALS | PINS | |||||||
3666 |