Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 27, 2022
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathon Cusack | 189 | 244 | 433 | 216.5 | ||||
Kyle Teters | 224 | 188 | 412 | 206.0 | ||||
Coy Nickelson | 211 | 119 | 330 | 165.0 | ||||
Braiden McMahan | 149 | 160 | 309 | 154.5 | ||||
Caeden Hanf | 154 | 127 | 281 | 140.5 | ||||
REGULAR GAMES TOTAL | 927 | 838 | 1765 | 882.5 | ||||
TOTALS | PINS | |||||||
1765 |
Mechanicsburg | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |