Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 5, 2023
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anden Zupancic-Fairburn | 298 | 210 | 508 | 254.0 | ||||
Brayden Shaffer | 221 | 246 | 467 | 233.5 | ||||
Johnny Van Hessen | 190 | 160 | 350 | 175.0 | ||||
Anthony Dagres | 169 | 169 | 169.0 | |||||
Jason Miller | 150 | 150 | 150.0 | |||||
Ricky Fraizer | 146 | 146 | 146.0 | |||||
Tony Van Hessen | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 1024 | 896 | 1920 | 960.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 267 | 210 | 477 | 238.5 | |||
TOTALS | PINS | |||||||
2397 |