Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, November 30, 2022
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Spencer | 148 | 255 | 403 | 201.5 | ||||
Jaihden Mitchell | 193 | 206 | 399 | 199.5 | ||||
Jaydence Bryant | 179 | 179 | 358 | 179.0 | ||||
Tidus Schieser | 164 | 185 | 349 | 174.5 | ||||
Kameron Grayson | 159 | 159 | 159.0 | |||||
Zendavier Beyer | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 824 | 984 | 1808 | 904.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 118 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
2123 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Taylor | 300 | 189 | 489 | 244.5 | ||||
Alex Bookman | 183 | 191 | 374 | 187.0 | ||||
Myles Etherington | 174 | 156 | 330 | 165.0 | ||||
Nick McGuire | 172 | 172 | 172.0 | |||||
Alex Webb | 170 | 170 | 170.0 | |||||
Mason McClellan | 168 | 168 | 168.0 | |||||
Brandon Bradley | 154 | 154 | 154.0 | |||||
REGULAR GAMES TOTAL | 983 | 874 | 1857 | 928.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 177 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2235 |