Boys Bowling - Match Statistics

Friday, December 2, 2022

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Anthony 244 232 476 238.0
Brenden Cook 185 141 326 163.0
Chris Stump 161 162 323 161.5
Merik Candella 153 149 302 151.0
Hudson Deere 125 128 253 126.5
REGULAR GAMES TOTAL 868 812 1680 840.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  139 142 281 140.5
TOTALS PINS  
  1961  
Dublin Scioto
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bryce Shane 188 189 377 188.5
Daniel Kirchhoff 165 170 335 167.5
Daniel Oesch 148 177 325 162.5
Bradley Davis 147 166 313 156.5
Henry Dunmire 158 119 277 138.5
REGULAR GAMES TOTAL 806 821 1627 813.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  202 146 348 174.0
TOTALS PINS  
  1975